Final Year Project - Staff Proposals for Electronics Engineering| Project Code : SFEE-2009-001 |
| Project Title | Audio signal enhancement |
| Supervisor(s) | KO CHI CHUNG,NA |
| Synopsis | With the advancement in performance and the decreasing in the price of hardware and software, using a PC for the enhancement of audio signals is fast becoming a routine technical task. The aim of this project is to develop an audio processing software program with some capabilities to, say, the balance and tonal characteristics of the left and right channels of the signal before these are played back at the speakers. The implementation of the program can be developed using any standard convenient software platform. It will be a useful tool in audio entertainment. |
| Area | Communications and Signal Processing |
| Nature of Project | Simulation |
| PreRequisites | Nil |
| Resources | PC |
| Project Code : SFEE-2009-002 |
| Project Title | A Mobile Communication System Simulator |
| Supervisor(s) | KO CHI CHUNG,NA |
| Synopsis | In this project, a simulator for a cellular mobile radio system will be developed under the Windows operating system. Inputs to the simulator may include the cell size, structure, traffic intensity and mobile speeds. The implementation of the simulator will be based on stochastic simulation, and can be developed using Matlab or on any standard convenient software platform. The system will be built based on the use of some standard building blocks that have been developed in earlier projects. The project will be judged based on user friendliness as well as on the speed of the simulator. |
| Area | Communications and Signal Processing |
| Nature of Project | Simulation |
| PreRequisites | Nil |
| Resources | PC |
| Project Code : SFEE-2009-003 |
| Project Title | Digital filter design and processing |
| Supervisor(s) | KO CHI CHUNG,NA |
| Synopsis | The aim of this project is to develop a computer program for digital filtering and implementation. The program can be developed using any standard software platform on the Windows operating system. It will consist of a graphical user interface that accepts various design parameters. After the design and processing, the characteristics of the filter and its output can be graphically displayed. |
| Area | Communications and Signal Processing |
| Nature of Project | Simulation |
| PreRequisites | Nil |
| Resources | PC |
| Project Code : SFEE-2009-004 |
| Project Title | An application (financial or any other) for iPhone |
| Supervisor(s) | GARG, HARI KRISHNA,NA |
| Synopsis | We want to build and launch an iPhone application, it is as simple as that. Any and every aspect of life is fair game for the iPhone app! |
| Area | telecoms & internet technologies |
| Nature of Project | Design |
| PreRequisites | Love for the magic of software |
| Resources | iPhone and other suitable items for application development |
| Project Code : SFEE-2009-005 |
| Project Title | Tomorrow''s speed for Internet access on today''s cellular network |
| Supervisor(s) | GARG, HARI KRISHNA,NA |
| Synopsis | The idea is simple. Faster is better when it comes to Internet access. Also everyone wants anytime anyplace access. The rest of the story is summarized in the title. |
| Area | software for mobile telecoms |
| Nature of Project | Analytical |
| PreRequisites | Love fo the magic of software |
| Resources | PC on Windows platform, cell phones with data plans |
| Project Code : SFEE-2009-006 |
| Project Title | Secure voice calling on unsecure cellular networks |
| Supervisor(s) | GARG, HARI KRISHNA,NA |
| Synopsis | This project deals with using existing cellular networks and write an application for the smart phones that will provide for highly secure voice calling on those networks. |
| Area | Mobile Comms |
| Nature of Project | Design |
| PreRequisites | love for the magic of software |
| Resources | PC, smart phones |
| Project Code : SFEE-2009-007 |
| Project Title | Experimental determination of the microwave reflections and absorptions of biological tissues |
| Supervisor(s) | YEO TAT SOON,NA |
| Synopsis | The project has three concurrent stages:
1) Conduct experimentations to measure the reflections from and absorption by biological tissues (e.g., liver, meat, etc)
2) Determine the biological heating due to exposure to microwave frequencies
3) Using an appropriate theoretical model, determine the electrical charatceristics (e.g., permittivity) of the biological tissues |
| Area | NA |
| Nature of Project | Experimental |
| PreRequisites | Interest in hands-on experimentation |
| Resources | Laboratory measurement equipments |
| Project Code : SFEE-2009-008 |
| Project Title | Determination of electromagnetic couplings on printed circuit boards |
| Supervisor(s) | YEO TAT SOON,NA |
| Synopsis | The student is to understand the principle of electromagnetic couplings on a printed circuit board, especially those between two parallel-run printed traces. He/she will have to write a software for the computation of such coupling and carried out parametric study (trace width, substrate height, substrate permittivity, bit rate, etc) on the coupled power, pulse shape corruption as well as bit error rate. |
| Area | NA |
| Nature of Project | Analytical |
| PreRequisites | Interest in signal processing and electromagnetic interference |
| Resources | PC |
| Project Code : SFEE-2009-009 |
| Project Title | Design and implmentation of antennas constructed on commercial plastic (e.g. table cloth) and embedded in commercial merchandise (e.g. photoframe) |
| Supervisor(s) | YEO TAT SOON,NA |
| Synopsis | The student must first understand simple antenna theory in radiated power, radiation pattern, radiation impedance, and impedance matching. He/she would then require to survey the literature to look for designs that are suitable for implmentaion on commercial plastic such as table clothes and embedded in commercial merchandises such as photoframes. The designs selected must be resilience to change in substrate permittivities as well as substrate curvatures. the student will be asked to implement one or more design and demonstrate that it meets commercial application requirements (e.g., can be used as a indoor TV reception antenna). |
| Area | NA |
| Nature of Project | Experimental |
| PreRequisites | Interests in antennas and hands-on experimentation |
| Resources | PC, laboratory measurement equipment |
| Project Code : SFEE-2009-010 |
| Project Title | Optical Scattering of Canonic Nano Particles |
| Supervisor(s) | LI LE-WEI,NA |
| Synopsis | Nano science and nano technology has been one of the hot topics in the recent 10 years. This project will aim at developing the software codes to compute the scattering cross sections of nano particles whose physical size is in nano scale, but electric size might be still large. While some of the theoretical derivations have been well established, numerical characterizations of the electromagnetic or optical waves and fields associated with the nano-scaled scatterers are still necessary. In this project, the commercial Mathematica or MatLab software package will be used for the computations. The grades of the project depend on the progress to be made. |
| Area | NA |
| Nature of Project | Analytical |
| PreRequisites | Nil |
| Resources | PC |
| Project Code : SFEE-2009-011 |
| Project Title | Spiral Loop Antenna Design and Analysis |
| Supervisor(s) | LI LE-WEI,NA |
| Synopsis | Loop antennas have been widely used in various daily life or practical engineering sub-systems. This project aims at the design of spherical spiral loop antenna which may integrate together with the other wire antennas such as straight wire dipole or monopole antennas to form an array of antennas for enhancing the radiation efficiency. Both MatLab and Mathematica software packages can be used. Commercial packages are also available to use for the designs. Parameters such as current distributions, radiation patterns, antenna gain etc will be computed. Prototype of the antennas can be made, subject to successfully designed antenna of high efficiency. |
| Area | NA |
| Nature of Project | Computational |
| PreRequisites | Nil |
| Resources | PC |
| Project Code : SFEE-2009-012 |
| Project Title | Electromagnetic Waves and Fields in Thin-Film Materials |
| Supervisor(s) | LI LE-WEI,NA |
| Synopsis | This project will consider the electromagnetic fields and waves inside a layered media where the multiple layers are electrically thin, so that various approximations of good accuracy can be developed for the analytical solutions to be derived. This may lead to some advantages for the practical designs of engineering sub-systems. Efforts will be spent toward deriving (with the guidance from supervisor) and calculating the electric and magnetic fields inside the materials. Special features of these waves will be explored and explicitly split out of the general solutions. |
| Area | NA |
| Nature of Project | Analytical |
| PreRequisites | Nil |
| Resources | PC |
| Project Code : SFEE-2009-013 |
| Project Title | Electromagnetic Waves and Fields in Layered Anisotropic Media |
| Supervisor(s) | LI LE-WEI,NA |
| Synopsis | Anisotropic media represents one kind of natural materials in the reality. The electromagnetic fields and/or optical waves in such materials are of great interest to both industrial and academic communities. The project aims at characterizing the wave and field characteristics of an anisotropic sphere of multi-layers when the plane wave illuminates toward the sphere. Vector wave function technique is used to expend the electromagnetic fields. MatLab or Mathematica commercial software packages will be used to make calculations of the field and power distributions in near zone and far zone. Existing solutions available in literature will be used for validation and verification of such an analysis. |
| Area | NA |
| Nature of Project | Computational |
| PreRequisites | Nil |
| Resources | PC |
| Project Code : SFEE-2009-014 |
| Project Title | Anti-reflection surface design and fabrication |
| Supervisor(s) | HONG MINGHUI,NA |
| Synopsis | This project aims to design and fabricate novel anisotropic media with hybrid micro-/nano-structures and nano-composite layer structures to manipulate the reflectivity of electromagnetic (EM) wave. Targeted substrates include polymer films, flat and curved form Ge or Si substrates. A few advanced processing methods including laser interference lithography and laser micro-lens array lithography will be applied to fabricate hybrid micro-/nano-structures. The morphologies of the features created will be characterized by 3D imaging system, and scanning electron microscope (SEM). Moreover, the reflection properties will be characterized by UV-Vis spectroscopy. The student will grasp the lithography processing knowledge and understand the mechanism of the processes behind. His/her ability of utilizing various kinds of characterization equipments and data analyzing the exploration of processes will be improved. The student will work together in a research team to get the experience on how a funded research project is being carried out to achieve the research goals and milestones. |
| Area | NA |
| Nature of Project | Simulation |
| PreRequisites | Optics
|
| Resources | PC, simulation, C++
|
| Project Code : SFEE-2009-015 |
| Project Title | Super-hydrophobic Surface Design and Fabrication |
| Supervisor(s) | HONG MINGHUI,NA |
| Synopsis | Super-hydrophobic surface with lotus leaf effect was first studied by German scientists in 1979, and lots of following studies had been done since then. In nature, lotus and other plant leaves have super-hydrophobic surfaces with self-cleaning effect. Water droplet does not adhere to lotus leaves and completely rolls off the leaves, carrying away undesirable particles. Super-hydrophobic surface has a wide range of potential applications from solar cell to micro-devices. Patterned super-hydrophobic surfaces also have the potential applications for lab-on-a-chip and micro-fluidic devices, which can drastically improve the surface based bio-analysis. The objective of this project is to study the mechanism of super-hydrophobic materials, such as lotus leaves and understand the concept of surface energy, wetting property, Cassie-Baxter model and Wenzel model. Laser is a flexible processing tool to texture variable material surfaces, like metal, glass and silicon wafers over a large area. Focused high power laser can directly write on the surfaces of materials. Relatively low power laser patterns coating layers on the materials, and then transfers the patterns onto the substrate surfaces. Spraying nano-particles or growing nano-wires can be processed to enhance super-hydrophobic effect. The student will work together with the research staff to carry out the laser micro/nanoprocessing experiment. |
| Area | NA |
| Nature of Project | Analytical |
| PreRequisites | Semiconductor devices |
| Resources | PC, simulation, C++ |
| Project Code : SFEE-2009-016 |
| Project Title | Terahertz Meta-materials Fabrication by Laser Micro-/nano-engineering |
| Supervisor(s) | HONG MINGHUI,NA |
| Synopsis | Meta-materials have attracted great research interest during the past decades due to their unique optical properties in terahertz range. THz wave with its frequency ranging from 0.1 to 10 THz has extensive applications in home security, telecommunication and bio-detection. Meta-materials design, fabrication and application can provide us a wonderful tool to overcome diffraction limit for higher resolution THz wave imaging and spectroscopy, which can diagnose the cancer etc. diseases at their early stages. Meanwhile, meta-materials/structures are proposed to be the promising candidates to control the terahertz beam as cloaking, filter, beam splitter, and polarizer, etc.
The objective of this project is to study the novel resonance property of metamaterials for terahertz applications involving laser micro-/nano-engineering. Laser micro-lens array (MLA) lithography will be applied in the device fabrication, which can realize high-speed, accurate-controlled, and large-area fabrication of arbitrary designed meta-materials in micron and sub-micron scales. Micro-lens array has the advantages to split a single incident laser beam into thousands to millions of tiny light beams to fabricate the meta-materials/structures simultaneously with high efficiency. The meta-materials will be characterized by terahertz time-domain spectroscopy (THz-TDS) which is an advanced technique to analyze the materials’ optical properties in THz region.
The students will have opportunities to learn the operation skills of the laser MLA lithography (working together with higher degree students and research staff) and analysis tools, such as THz-TDS, optical microscope and scanning electron microscope. They can be further trained to do independent works to complete some parts of the above-mentioned research plan.
|
| Area | NA |
| Nature of Project | Simulation |
| PreRequisites | Optics |
| Resources | PC simulation, C++ |
| Project Code : SFEE-2009-017 |
| Project Title | Design of Multi-Band Antennas |
| Supervisor(s) | GUO YONGXIN,NA |
| Synopsis | Modern wireless communications systems increasingly operate at higher and higher frequencies and cover more and more bands. The trend in the development of wireless personal communication systems has been in the pursuit of a single system that can accommodate the needs of all users. To develop compact, highly efficient and broadband antennas, which are well suited for integration with multi-band multi-functional personal communication transceiver systems, is the most important task for antenna engineers.
The object of this project is to experimentally and numerically carry out one new multi-band planar microstrip antenna. The numerical simulation is based on commonly commercial electromagnetic (EM) software, such as HFSS. The design will be simulated, optimized, and prototyped. Finally, the impedance and radiation performances of the prototype will be measured.
|
| Area | NA |
| Nature of Project | Design |
| PreRequisites | NA |
| Resources | NA |
| Project Code : SFEE-2009-018 |
| Project Title | Design of Broadband Microstrip Antennas |
| Supervisor(s) | GUO YONGXIN,NA |
| Synopsis | Microstrip antennas offer attractive features of low profile, light weight, ease of fabrication, conformity to the supporting surface and compatibility with microwave integrated circuits (MICs). If the expense of materials and fabrication is not prohibitive, they can also be low in cost. However, probably the most serious limitation of this technology is the narrow bandwidth of the basic element. The conventional microstrip patch element typically has an impedance bandwidth of only a few percent. For this reason, much of the large volume of research and development in the area of microstrip antennas in the last two decades has been devoted to various techniques for wideband operation of microstrip antennas.
The objective of this project is to explore new methods to develop broadband microstrip antennas. This project includes numerical simulation and experimental measurement. The numerical simulation is based on commonly used commercial electromagnetic (EM) software, such as HFSS. The impedance and radiation patterns measurement will be carried out using our microwave network analyser and EM anechoic chamber. The design will be simulated, optimized, prototyped and measured.
|
| Area | NA |
| Nature of Project | Design |
| PreRequisites | NA |
| Resources | NA |
| Project Code : SFEE-2009-019 |
| Project Title | Design of Ultra-Wideband Antennas |
| Supervisor(s) | GUO YONGXIN,NA |
| Synopsis | With the rapid development of the wireless communications, many systems now operate in two or more frequency bands. The ultrawideband (UWB) antennas, which are usually, designed using a single antenna structure with broadband operation, become attractive for the benefits of simpler structure. Here, the UWB antennas mean those with relative impedance bandwidth larger than 25%. Besides, according to the regulations released by Federal Communications Commission, one of the UWB systems has been allocated to the frequency band of 3.1 to 10.6 GHz for the merits of large capacity of data and high speed data transmission rate. Thus, there is a growing demand on antenna design with wideband operation, both for the integration usage of multi-mode multi-frequency systems and for an UWB system.
The objective of this project is to explore new methods to develop ultra-wideband antennas. This project includes numerical simulation and experimental measurement. The numerical simulation is based on commonly used commercial electromagnetic (EM) software, such as HFSS. The impedance and radiation patterns measurement will be carried out using our microwave network analyser and EM anechoic chamber. The design will be simulated, optimized, prototyped and measured.
|
| Area | NA |
| Nature of Project | Design |
| PreRequisites | NA |
| Resources | NA |
| Project Code : SFEE-2009-020 |
| Project Title | Simulation of memory resistive switching |
| Supervisor(s) | CHIM WAI KIN,NA |
| Synopsis | The ideal electronic switch is one that is scalable down to atomic dimensions and with negligible power dissipation. Such a device will have potential applications in memory and logic operation. In 2005, Terabe et al. reported such a switching device using silver sulphide, an ionic conductor metal chalocogenide in which electrical conduction is achieved by both electrons and ions. Besides metal chalcogenides, metal oxides, such as nickel oxide and titanium oxide in metal-insulator-metal structures, have also shown resistive switching effects and have been proposed as potential future non-volatile memory devices since they combine the advantages of Flash and DRAM memories and are scalable. These structures typically involve the formation/disruption of a conductive filament and hence are known as fuse/antifuse memory according to the International Technology Roadmap for Semiconductors. Several mechanisms have been proposed to explain the resistive switching phenomenon. The more widely accepted mechanisms include the reduction of migrating metal cations at the cathode resulting in the formation of a conductive filament and the drift of positively-charged oxygen vacancies to form or disperse locally conductive channels.
In this project, the student will develop a FORTRAN simulation program for simulating the resistive switching effect using a percolation model based on a network of circuit breakers with two metastable states. Using the developed program, investigations into resistive switching will be conducted for different bias conditions to gain further insights into the phenomenon.
|
| Area | NA |
| Nature of Project | Simulation |
| PreRequisites | Interest in computer/numerical simulation work and good programming skills, especially in FORTRAN programming |
| Resources | PC |
| Project Code : SFEE-2009-021 |
| Project Title | Modelling of supercapacitor on thermal and frequency characterisation |
| Supervisor(s) | LIANG YUNG CHII,NA |
| Synopsis | An equivalent electrical model is to be established to describe supercapacitor behaviours as a function of frequency, voltage and temperature for power electronics applications. The electrical model consists of various passive elements, which are determined from experimental data from laboratory measurements on commercial supercapacitors.
The analyses needs to cover from dc to kHz range and a wide range of temperature/voltage variation to take into account the leakage current and the charge
redistribution on the electrode. |
| Area | NA |
| Nature of Project | Analytical |
| PreRequisites | NA |
| Resources | PSPICE simulation, measurement of supercapacitor behaviours |
| Project Code : SFEE-2009-022 |
| Project Title | Software development for the capacitive tomography system |
| Supervisor(s) | LIANG YUNG CHII,NA |
| Synopsis | The capacitive tomography system provides cross-section image from non-intrusive detection of material composition and distribution within an enclosure area. The FYP work will focus on the system software development, including the GUI, on the processing of data generated by the capacitive sensors, and on the image construction. Visual Basic or C (C++) are possible options as the programming tools. |
| Area | NA |
| Nature of Project | Analytical |
| PreRequisites | Interest in software |
| Resources | Visual Basic, C or C++ on PC |
| Project Code : SFEE-2009-023 |
| Project Title | Mobile video capture and uploader |
| Supervisor(s) | WONG WAI CHOONG, LAWRENCE,NA |
| Synopsis | This project aims to develop a utility that will reside in a mobile smartphone. This utility will allow digital video captured on a smartphone to be uploaded to a video social network server and thus be shareable to the social community designated by the user. The utility will be developed on an Adroid-based operating system of the smartphone. The student will learn to program in such an environment and to understand the issues related to establishing a reliable session for the upload. |
| Area | NA |
| Nature of Project | Design |
| PreRequisites | Programming |
| Resources | NA |
| Project Code : SFEE-2009-024 |
| Project Title | Mobility Simulator for 3D Virtual Worlds |
| Supervisor(s) | WONG WAI CHOONG, LAWRENCE,NA |
| Synopsis | This project aims to implement an application that will model mobility of objects in a 3D virtual world. It will involve implementing a tool to specify a 3D virtual world in the first instance and then develop the mobility model of objects within this virtual world. The user should be able to specify the characteristics of the mobile objects and their mobility patterns. The simulator then simulates the motion of the mobile objects in the virtual 3D landscape and captures pertinent simulation performance metrics that could be used for the design of new services. The student will learn to implement 3D virtual world models and display, understand and develop mobility engines and simulate their mobility patterns. |
| Area | NA |
| Nature of Project | Design |
| PreRequisites | Programming |
| Resources | NA |
| Project Code : SFEE-2009-025 |
| Project Title | Location sensing in indoor wireless LANs using received signal profiles |
| Supervisor(s) | WONG WAI CHOONG, LAWRENCE,NA |
| Synopsis | This project aims to investigate methods to determine the location of mobile devices in wireless local area networks (LANs). The approach will be based on capturing the profile of received radio signals at reference access points and analyzing these radio profiles to triangulate the position of mobile devices. Investigations will be made for both line-of-sight and non-line-of-sight scenarios. With the ability to sense the location of the mobile devices, this opens up a wealth of new applications and services. The student will develop an understanding of radio propagation phenomenon and how this will influence location sensing. Experimental studies will also enable the student to use or develop lower-level application programming interfaces and tools that will extract received signal parameters relevant to location sensing. |
| Area | NA |
| Nature of Project | Experimental |
| PreRequisites | NA |
| Resources | NA |
| Project Code : SFEE-2009-026 |
| Project Title | Location-based Social Network |
| Supervisor(s) | WONG WAI CHOONG, LAWRENCE,NA |
| Synopsis | This project aims to develop an application that will allow users to determine their geographical locations, register their locations and then check to see if there are social contacts in the vicinity. The user location can be determined via two different methods, namely through either mobile cell site association or Wi-Fi hotspot association. After registering and updating the user’s location at an appropriate location-based server, queries can be made to ascertain contacts among the user’s social network that may be in close proximity. This will facilitate meeting up with such contacts for social activities. The will learn to program on a smartphone to determine location, establish connection with a location-based server, and query for contacts in close proximity, who have also updated their locations. |
| Area | NA |
| Nature of Project | Design |
| PreRequisites | NA |
| Resources | NA |
| Project Code : SFEE-2009-027 |
| Project Title | Number plate recognition |
| Supervisor(s) | ONG SIM HENG,NA |
| Synopsis | One of the important applications of image processing is the recognition of number plates. This objective of this project is to develop algorithms to recognise the characters on vehicle number plates. The steps in this process include: reducing image noise, extraction of the characters, and analysis of the extracted for character recognition. Some user interaction may be allowed to simplify the image processing task.
|
| Area | Image processing |
| Nature of Project | Computational |
| PreRequisites | Interest in image processing, competent programming skills (e.g., Matlab)
|
| Resources | NA |
| Project Code : SFEE-2009-028 |
| Project Title | Modeling of Hard Disk GMR Sensors |
| Supervisor(s) | MANSOOR BIN ABDUL JALIL,NA |
| Synopsis | The student will be involved in computational modeling of spin-valve sensors used in the hard-disk drives, based on the drift-diffusive model, which will be introduced to the student. The results of the calculations are focused on the optimization of sensors. The student will also develop a user-friendly interface for the computer program. |
| Area | NA |
| Nature of Project | Computational |
| PreRequisites | Matlab programming |
| Resources | PC |
| Project Code : SFEE-2009-029 |
| Project Title | Modeling of Spin-FET transistor |
| Supervisor(s) | MANSOOR BIN ABDUL JALIL,NA |
| Synopsis | In this project, the student is to model the current across a ferromagnetic high-electron mobility transistor (HEMT) device. The objective is to predict the spin polarization of current passing through the device under the influence of magneto-electric gates. The spin-FET is based on spin control via the Rashba spin-orbit coupling effect. The objective of the computational project is the optimization of the spin-FET operation. |
| Area | NA |
| Nature of Project | Computational |
| PreRequisites | Matlab programming |
| Resources | PC |
| Project Code : SFEE-2009-030 |
| Project Title | Tunable Optical Delay Line Based on Dispersion for High-Speed Optical Communication Systems |
| Supervisor(s) | YU CHANGYUAN,NA |
| Synopsis | Optical delay lines have many potential uses in optical systems, including: (i) buffers for efficient contention resolution in a packet-switched network, (ii) synchronization of multiple bit streams through a high-speed optical switch, and (iii) various optical signal processing techniques for equalization. Such optical delays should optimally be continuously tunable over a wide range of delay times.
Dispersion can be used for generation of optical delay. In this project, we will design an optically controlled, continuously tunable optical delay liner based on wavelength conversion and dispersion. Dispersion maps will be carefully investigated to minimize the distortion of signal. The performance of the optical delay line will be studied in details by simulation.
|
| Area | Optical Communications |
| Nature of Project | Analytical |
| PreRequisites | ECE final Year student, Background in Optics and Optoeletronics (EE4401), programming experience with MATLAB |
| Resources | NA |
| Project Code : SFEE-2009-031 |
| Project Title | Studies of the Promise and Challenge of Solid-State-Lighting |
| Supervisor(s) | CHOR ENG FONG |
| Synopsis | A substantial proportion of electrical energy generated (about 20%) is used for lighting. Currently, the most widely used sources of artificial illumination are incandescent and fluorescent lamps. Other types of lamps exist for special applications. In recent years, solid-sate lighting (SSL) devices have surfaced and promise to replace conventional light sources, with much potential in economic and environmental savings. SSL devices are essentially based on light-emitting diodes (LEDs) and have already been adopted as the back light for liquid crystal display (LCD) monitors or televisions, on automobile, traffic lights, etc. In addition to economic and environmental savings, SSL are vibration and shock resistant, and have a longer life time.
In this project, student will first learn of the differences, and pros and cons of using SSL in place of various types of conventional lighting, through which he/she will come to appreciate why SSL presents much potential in economic and environmental savings. Furthermore, he/she will learn of the current status and challenges of SSL. After that, student will need to carry out a cost-and-benefit analysis between the use of SSL and conventional lightings in the number of settings: e.g., (i) a household, (ii) street light, and (iii) a factory/office area. In addition, he/she will need to explore how lighting can be optimized or re-designed using SSL to further enhance the efficiency in electrical energy usage. |
| Area | NA |
| Nature of Project | Analytical |
| PreRequisites | NIL |
| Resources | PC |